Index of /ep_admin/webroot/files/page/pl.bhagavatula/image
Name Last modified Size Description
Parent Directory -
Arun.jpg 03-Sep-2013 20:00 44K
BLVP.JPG 03-Sep-2013 20:00 42K
Bala.jpg 03-Sep-2013 20:00 257K
CEJ.jpg 03-Sep-2013 20:00 116K
Chem Eur J.jpg 03-Sep-2013 20:00 599K
Jhumur.JPG 03-Sep-2013 20:00 1.1M
Kabeer.jpg 03-Sep-2013 20:00 155K
NJC.jpg 03-Sep-2013 20:00 644K
Prabhu.jpg 03-Sep-2013 20:00 446K
Pravin.jpg 03-Sep-2013 20:00 412K
Presentation1.jpg 03-Sep-2013 20:00 64K
Puspanjali.JPG 03-Sep-2013 20:00 192K
Ravi.JPG 03-Sep-2013 20:00 813K
Vilas.jpg 03-Sep-2013 20:00 129K
anal.JPG 03-Sep-2013 20:00 140K
bifunctional molecules(1).jpg 03-Sep-2013 20:00 153K
bifunctional molecules.jpg 03-Sep-2013 20:00 153K
molecular hooks.jpg 03-Sep-2013 20:00 48K
poulomi.jpg 03-Sep-2013 20:00 51K
pravin.jpg 03-Sep-2013 20:00 898K
Umasharan.jpeg 19-Oct-2023 11:44 111K
Umasharan(1).jpeg 19-Oct-2023 11:50 113K
Viresh.jpeg 19-Oct-2023 12:23 245K
Mayur.jpeg 19-Oct-2023 12:26 147K
Viresh(1).jpeg 19-Oct-2023 12:29 246K
BLVP_CeNS1.jpg 19-Oct-2023 14:40 121K
Mayur2.jpeg 19-Oct-2023 15:39 89K
NEW 2023/ 19-Oct-2023 15:56 -
BLVP3.jpg 19-Oct-2023 16:04 1.3M
Maya.jpg 19-Oct-2023 18:10 79K
PRASAD SIR .jpeg 24-Oct-2023 15:15 346K
Apache/2.2.22 (Linux/SUSE) Server at academic.ncl.res.in Port 80